SKU 320090
Category Oils
Mineral Gear Oil
CORFIN GEAR
Mineral Gear Oil Advantages
Transmits forces between systems very well
Provides superior protection against corrosion
High viscosity index
Mineral Gear Oil Features
- Does not form foam
- Reduces friction
- Prevents abrasions
- They do not lose their properties under load
- Viscosity - Temperature relationship is very good.
Mineral Gear Oil Usage Areas
Which Industries
Should Prefer?
You can contact us for any questions you may have
YOU MAY
ALSO
INTEREST
PRODUCTS
Mineral Gear Oil Tech Data
ANALYSIS | STANDARD | ISO VG 46 | ISO VG 68 | ISO VG 100 | ISO VG 150 | ISO VG 220 | ISO VG 320 | ISO VG 460 | ISO VG 680 |
Color | Visual | Yellow Brown | Yellow Brown | Brown | Brown | Brown | Brown | Brown | Brown |
Appearance | Visual | Clear Bright | Clear Bright | Clear Bright | Clear Bright | Clear Bright | Clear Bright | Clear Bright | Clear Bright |
Viscpsity (40 °C) | ASTM D445 | 46 | 68 | 100 | 150 | 220 | 320 | 460 | 680 |
Viscosity Index | ASTM D2270 | 95 | 95 | 97 | 95 | 98 | >100 | >100 | >100 |
Flash Point (°C) | ASTM D92 | >250 | >250 | >250 | >250 | >250 | >250 | >250 | >250 |
Pour Point (°C) | ASTM D97 | <-20 | <-20 | <-20 | <-20 | <-20 | <-15 | <-15 | <-15 |
Copper Corrosion (3h-100°C) | ASTM D130 | 1a | 1a | 1a | 1a | 1a | 1a | 1a | 1a |
Foam Characteristics (24-93.5°C) | ASTM D892 | 5 - 0 | 5 - 0 | 5 - 0 | 10 - 0 | 10 - 0 | 10 - 0 | 10 - 0 | 10 - 0 |
Density (20°C-g/ml) | ASTM D1298 | 0,84 | 0,84 | 0,85 | 0,85 | 0,86 | 0,86 | 0,88 | 0,9 |
Rust Test | ASTM D665 | Pass | Pass | Pass | Pass | Pass | Pass | Pass | Pass |
Abrasion Protection 392N (40kg),1200 rpm, 75°C ASTM | D4172 | max. 0,35 | max. 0,35 | max. 0,35 | max. 0,35 | max. 0,35 | max. 0,35 | max. 0,35 | max. 0,35 |
Mineral Gear Oil Frequently Asked Questions
Contact Form
MADE IN
TÜRKİYE
FOR ALL ORDERS
FREE SHIPMENT
ON-SITE PROBLEM
DETECTION
TECHNICAL
CONSULTING
The information contained on this page is based on our current experience and is intended to provide information on appropriate use or application based on technical experience. It does not constitute a warranty or guarantee for the product. It is recommended that you contact us for your specific applications and for more comprehensive information. Akoni Kimya reserves the right to change all of the information on this page without notice.
SKU 320090
Category Oils
Mineral Gear Oil
CORFIN GEAR
CLASS OF USE
Gear
BASE OIL
Paraffinic Mineral
VISCOSITY
46, 68, 100, 150, 220, 320, 480
208 L, 1000 L
1-3 Weeks
-
MADE IN
TÜRKİYE
-
FOR ALL ORDERS
FREE SHIPMENT
-
ON-SITE PROBLEM
DETECTION
-
TECHNICAL
CONSULTING
Mineral Gear Oil Advantages
Transmits forces between systems very well
Provides superior protection against corrosion
High viscosity index
Mineral Gear Oil Features
- Does not form foam
- Reduces friction
- Prevents abrasions
- They do not lose their properties under load
- Viscosity - Temperature relationship is very good.
Mineral Gear Oil Usage Areas
Which Industries
Should Prefer?
You can contact us for any questions you may have
IN THESE PRODUCTS
YOU MAY BE INTERESTED
Mineral Gear Oil Tech Data
ANALYSIS | STANDARD | ISO VG 46 | ISO VG 68 | ISO VG 100 | ISO VG 150 | ISO VG 220 | ISO VG 320 | ISO VG 460 | ISO VG 680 |
Color | Visual | Yellow Brown | Yellow Brown | Brown | Brown | Brown | Brown | Brown | Brown |
Appearance | Visual | Clear Bright | Clear Bright | Clear Bright | Clear Bright | Clear Bright | Clear Bright | Clear Bright | Clear Bright |
Viscpsity (40 °C) | ASTM D445 | 46 | 68 | 100 | 150 | 220 | 320 | 460 | 680 |
Viscosity Index | ASTM D2270 | 95 | 95 | 97 | 95 | 98 | >100 | >100 | >100 |
Flash Point (°C) | ASTM D92 | >250 | >250 | >250 | >250 | >250 | >250 | >250 | >250 |
Pour Point (°C) | ASTM D97 | <-20 | <-20 | <-20 | <-20 | <-20 | <-15 | <-15 | <-15 |
Copper Corrosion (3h-100°C) | ASTM D130 | 1a | 1a | 1a | 1a | 1a | 1a | 1a | 1a |
Foam Characteristics (24-93.5°C) | ASTM D892 | 5 - 0 | 5 - 0 | 5 - 0 | 10 - 0 | 10 - 0 | 10 - 0 | 10 - 0 | 10 - 0 |
Density (20°C-g/ml) | ASTM D1298 | 0,84 | 0,84 | 0,85 | 0,85 | 0,86 | 0,86 | 0,88 | 0,9 |
Rust Test | ASTM D665 | Pass | Pass | Pass | Pass | Pass | Pass | Pass | Pass |
Abrasion Protection 392N (40kg),1200 rpm, 75°C ASTM | D4172 | max. 0,35 | max. 0,35 | max. 0,35 | max. 0,35 | max. 0,35 | max. 0,35 | max. 0,35 | max. 0,35 |
Mineral Gear Oil Frequently Asked Questions
Contact Form
The information contained on this page is based on our current experience and is intended to provide information on appropriate use or application based on technical experience. It does not constitute a warranty or guarantee for the product. It is recommended that you contact us for your specific applications and for more comprehensive information. Akoni Kimya reserves the right to change all of the information on this page without notice.